Renovation cost calculator for Penang, Malaysia
Pick a trade below, enter your details, and get an instant RM range for your city. Every figure is sourced from our Penang cost guides and is an indicative estimate, not a quote.
Renovation Contractor
CalculateKitchen Renovation
CalculateCabinet Contractor
CalculateInterior Designer
CalculateAircon Servicing
CalculateWaterproofing Service
CalculateBathroom Renovation
CalculateHouse Painting
CalculateRoofing Contractor
CalculateTiling Contractor
CalculatePlaster Ceiling
CalculateFlooring Contractor
CalculateDoor & Window Grille
CalculateCurtain & Blinds
CalculateAuto Gate Installation
CalculatePlumber
CalculateElectrician
CalculatePest Control
CalculateDomestic Mover
CalculateHome Cleaning
CalculateCarpet & Sofa Cleaning
CalculateDisinfection Service
CalculateFridge Repair
CalculateWashing Machine Repair
CalculateWater Heater
CalculateAluminium Works
CalculateCCTV Installation
CalculateSolar Panel Installation
CalculateLandscaping
CalculateKitchen Cabinets (per foot)
Calculate
How much does renovation cost in Penang?
A whole-home renovation in George Town, Penang typically costs RM 67 to RM 129 per square foot for a mid-tier job. A kitchen renovation in George Town, Penang typically costs RM 30,000 to RM 55,000 in total for a mid-tier job. Pick a trade above for the full range by finish tier and city, or read the cost guides for band-by-band breakdowns.
Renovation cost by city in Penang
Cost of a mid-tier whole-home renovation for a typical 1,600 sq ft terrace, by area. Figures as of 2026-07-10.
| City | Per sq ft | Typical terrace total | Vs George Town |
|---|---|---|---|
| Bukit Mertajam | RM 46.90 to RM 90.30 | RM 75,040 to RM 144,480 | -30% |
| Butterworth | RM 56.95 to RM 109.65 | RM 91,120 to RM 175,440 | -15% |
| Bayan Lepas | RM 63.65 to RM 122.55 | RM 101,840 to RM 196,080 | -5% |
| George Town | RM 67 to RM 129 | RM 107,200 to RM 206,400 | baseline |
| Tanjung Bungah | RM 77.05 to RM 148.35 | RM 123,280 to RM 237,360 | +15% |
Figures for cities other than George Town are adjusted from the George Town baseline.
What each trade costs in George Town
Reference-tier George Town range for every trade with a live calculator. Follow a trade for the full breakdown by city and finish tier.
| Trade | Typical range |
|---|---|
| Aircon Servicing | RM 1,200 to RM 2,500 per unit |
| Aluminium Works | RM 280 to RM 600 per unit |
| Auto Gate Installation | RM 6,500 to RM 11,000 per unit |
| Bathroom Renovation | RM 14,000 to RM 22,000 |
| Cabinet Contractor | RM 300 to RM 450 per linear ft |
| Carpet & Sofa Cleaning | RM 250 to RM 450 per job |
| CCTV Installation | RM 1,800 to RM 3,500 per unit |
| Curtain & Blinds | RM 15 to RM 35 per sq ft |
| Disinfection Service | RM 220 to RM 380 per job |
| Domestic Mover | RM 700 to RM 1,400 per job |
| Door & Window Grille | RM 45 to RM 90 per sq ft |
| Electrician | RM 60 to RM 110 per point |
| Flooring Contractor | RM 14 to RM 28 per sq ft |
| Fridge Repair | RM 150 to RM 450 per job |
| Home Cleaning | RM 250 to RM 500 per job |
| House Painting | RM 2.50 to RM 4.00 per sq ft |
| Interior Designer | RM 3,500 to RM 8,000 per unit |
| Kitchen Renovation | RM 30,000 to RM 55,000 |
| Landscaping | RM 8,000 to RM 18,000 per job |
| Pest Control | RM 80 to RM 350 per job |
| Plaster Ceiling | RM 3.50 to RM 6.00 per sq ft |
| Plumber | RM 1,500 to RM 3,000 per job |
| Renovation Contractor | RM 67 to RM 129 per sq ft |
| Roofing Contractor | RM 18 to RM 30 per sq ft |
| Solar Panel Installation | RM 12,000 to RM 18,000 per unit |
| Tiling Contractor | RM 28 to RM 45 per sq ft |
| Washing Machine Repair | RM 150 to RM 380 per job |
| Water Heater | RM 400 to RM 700 per unit |
| Waterproofing Service | RM 12 to RM 28 per sq ft |
How these estimates are priced
Every calculator draws its base range from the matching Penang cost guide published on this site. The George Town range for a trade's reference tier is adjusted by your chosen finish tier and a documented city adjustment; figures for cities other than George Town are labelled as adjusted from that baseline, with ranges kept deliberately wide. Each rate carries a visible last-reviewed date and is editorially reviewed by Wei Han, founder of Penang Renovations, against the published guides. Estimates are indicative, not quotes: final pricing depends on site conditions, materials, and scope, which is why every result links to vetted local contractors for an exact quote.